01
How to use swords
Swords matter most when your fruit is utility-focused, your boss route drops a high-value weapon, or your build needs a reliable finisher.
Swords
Review Haze Seas weapon images, purchase routes, boss drops, upgrade paths, and sword-build planning notes. Treat drop rates and spawn notes as player-facing guide data that can change after updates.
01
Swords matter most when your fruit is utility-focused, your boss route drops a high-value weapon, or your build needs a reliable finisher.
02
Yoru is the main gamepass sword route. WhiteBlade is tied to a Dark Blade UGC limited check rather than a normal farm route.
03
Some weapons evolve into stronger versions, including DarkBlade V2 and 2 Sword Style V2. Check requirements before spending time on a route.
For a pure sword-user route, prioritize Sword Skill first, then keep Melee and Defense strong enough to survive boss routes. Utility fruit investment can stay lower if your fruit mainly provides movement, freeze, or setup tools.
Sword Skill
100% weight
Melee & Defense
60% weight
Utility Fruit
30% weight
Arsenal
| Image | Sword | Source type | How to obtain | Notes |
|---|---|---|---|---|
![]() | Katana | Purchase | Bought from Sword Shop on Starter Island for $1,200. | Basic opening weapon for the first levels. |
![]() | Shark Blade | Special | Listed by current public sword card sources. | Collectible filler with limited long-term combat value. |
![]() | Yoru (Dark Blade) | Premium | Dark Blade gamepass sword. | Strong early premium sword; DarkBlade V2 uses the Foggy Castle upgrader route. |
![]() | WhiteBlade | Premium | Linked to the Dark Blade UGC limited check. | UGC-related collectible with standard combat value. |
![]() | Mace | Boss drop | Reported 100% drop from Mace Boss. | Reliable beginner hammer, but slower than stronger sword routes. |
![]() | 2 Sword Style V2 | Boss drop / unlock | Unlocked through Doc. White after owning 2SS V1 and bringing the Dual Swordsman Boss book drop. | A meaningful double-sword upgrade for progression. |
![]() | Soul Cane | Purchase | Bought from Mr Skeleton for $100k. | Cheap freeze utility with modest raw damage. |
![]() | Golden Staff | Boss drop | Reported 1% drop from Thunder God on Sky Island. | +10% damage when used with Electricity Fruit. |
![]() | SeaBeast Hammer | Boss drop | Reported 50% Sea Beast drop. | Heavy early bossing option with slower execution. |
![]() | Operation Blade | Purchase | Bought from Magma Minion for $250k. | Decent range, but limited mid-game scaling. |
![]() | Fishman Trident | Purchase | Bought from Fork Merchant on Fishman Island with Fork + $50k. | Early exploration and poking utility. |
![]() | Raiu | Boss drop / NPC | Given by the NPC behind the skull on Skull Island after bringing the Scroll drop from Shiryu. | Fast combo flow for active PvP and sword-focused builds. |
![]() | 3 Sword Style | Boss drop | Reported 1% drop from 3SS Boss at Snowy Graveyard. | High multi-hit DPS with a grind-heavy acquisition path. |
![]() | Shusui | Special | Listed by current public sword card sources. | Solid mid-game transition sword. |
![]() | Enma | Boss drop | Reported 10% drop from Enma Boss at Flower Capital mansion; boss spawns every 1 hour. | Wide slash coverage and strong boss pressure. |
![]() | SeaBeast Hammer v2 | Boss drop | Reported 3.5% drop from White Sea Beast in Sea 2. | Heavy Sea 2 farming value with large knockback. |
![]() | Mace V2 | Boss drop | Reported 1% drop from Mace V2 Boss on Dragon Island. | High burst potential, held back by a rare drop route. |
![]() | DarkBlade v2 | Quest / evolve | DarkBlade Upgrader quest in Foggy Castle after owning Dark Blade V1. | Top sword target for damage, speed, and broad PvE/PvP value. |
![]() | Bisento V2 | Quest / evolve | Current Bisento evolution card route. | Improved coverage and power compared with V1. |
![]() | Zenith | Boss drop | Reported 100% drop from Zenith boss in Shadow Island cave. | Important progression sword tied to 3SS and Race V2 routes. |
Gryphon, Dual Dark Blade, 3SS V2, Ace, and Golden Staff V2 are tracked as roadmap-style names. Do not treat them as live farm targets until they are available in current gameplay.